Warsaw
ModerateMain: Mugwort · 31 gr/m³
Indicative levels of the dominant pollen for this location.
Main: Mugwort · 31 gr/m³
Daily peaks of each pollen type (gr/m³) and indicative level from Open-Meteo.
| Mon 3 AUG | Tue 4 AUG | Wed 5 AUG | Thu 6 AUG | Fri 7 AUG | |
|---|---|---|---|---|---|
| Level | MugwortHigh | MugwortVery high | MugwortVery high | MugwortHigh | —No data |
| Grass | 15 gr/m³ | 13 gr/m³ | 13 gr/m³ | 7 gr/m³ | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Mugwort | 91 gr/m³ | 167 gr/m³ | 104 gr/m³ | 88 gr/m³ | — |
| Ragweed | 0 gr/m³ | 1 gr/m³ | 1 gr/m³ | 0 gr/m³ | — |
When the level is high, check the wind direction, avoid peak hours and review the hourly forecast before going out.
Main: Mugwort · 21 gr/m³
Main: Mugwort · 35 gr/m³
Main: Mugwort · 26 gr/m³
Main: Mugwort · 37 gr/m³
Main: Mugwort · 38 gr/m³
Main: Mugwort · 34 gr/m³
Main: Mugwort · 23 gr/m³