Bielsko-Biala
ModerateMain: Mugwort · 42 gr/m³
Indicative levels of the dominant pollen for this location.
Main: Mugwort · 42 gr/m³
Daily peaks of each pollen type (gr/m³) and indicative level from Open-Meteo.
| Wed 5 AUG | Thu 6 AUG | Fri 7 AUG | Sat 8 AUG | Sun 9 AUG | |
|---|---|---|---|---|---|
| Level | MugwortModerate | MugwortModerate | MugwortModerate | MugwortModerate | —No data |
| Grass | 14 gr/m³ | 16 gr/m³ | 9 gr/m³ | 10 gr/m³ | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Mugwort | 42 gr/m³ | 35 gr/m³ | 25 gr/m³ | 21 gr/m³ | — |
| Ragweed | 2 gr/m³ | 2 gr/m³ | 1 gr/m³ | 0 gr/m³ | — |
When the level is high, check the wind direction, avoid peak hours and review the hourly forecast before going out.
Main: Mugwort · 57 gr/m³
Main: Mugwort · 101 gr/m³
Main: Mugwort · 66 gr/m³
Main: Mugwort · 39 gr/m³
Main: Mugwort · 80 gr/m³
Main: Mugwort · 91 gr/m³
Main: Mugwort · 11 gr/m³
Main: Mugwort · 31 gr/m³