Milan
ModerateMain: Mugwort · 27 gr/m³
Indicative levels of the dominant pollen for this location.
Main: Mugwort · 27 gr/m³
Daily peaks of each pollen type (gr/m³) and indicative level from Open-Meteo.
| Tue 4 AUG | Wed 5 AUG | Thu 6 AUG | Fri 7 AUG | Sat 8 AUG | |
|---|---|---|---|---|---|
| Level | MugwortModerate | MugwortModerate | MugwortModerate | MugwortModerate | —No data |
| Grass | 16 gr/m³ | 13 gr/m³ | 9 gr/m³ | 8 gr/m³ | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Mugwort | 34 gr/m³ | 35 gr/m³ | 37 gr/m³ | 28 gr/m³ | — |
| Ragweed | 7 gr/m³ | 8 gr/m³ | 9 gr/m³ | 0 gr/m³ | — |
When the level is high, check the wind direction, avoid peak hours and review the hourly forecast before going out.
Main: Mugwort · 9 gr/m³
Main: Mugwort · 83 gr/m³
Main: Mugwort · 55 gr/m³
Main: Mugwort · 9 gr/m³
Main: Mugwort · 27 gr/m³
Main: Mugwort · 56 gr/m³
Main: Mugwort · 17 gr/m³
Main: Mugwort · 25 gr/m³