Rewal
LowMain: Grass · 4 gr/m³
Indicative levels of the dominant pollen for this location.
Main: Grass · 4 gr/m³
Daily peaks of each pollen type (gr/m³) and indicative level from Open-Meteo.
| Wed 5 AUG | Thu 6 AUG | Fri 7 AUG | Sat 8 AUG | Sun 9 AUG | |
|---|---|---|---|---|---|
| Level | GrassLow | GrassLow | GrassLow | GrassLow | —No data |
| Grass | 8 gr/m³ | 10 gr/m³ | 8 gr/m³ | 6 gr/m³ | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Mugwort | 6 gr/m³ | 3 gr/m³ | 3 gr/m³ | 1 gr/m³ | — |
| Ragweed | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
When the level is high, check the wind direction, avoid peak hours and review the hourly forecast before going out.
Main: Mugwort · 104 gr/m³
Main: Mugwort · 69 gr/m³
Main: Mugwort · 56 gr/m³
Main: Mugwort · 55 gr/m³
Main: Mugwort · 51 gr/m³
Main: Mugwort · 19 gr/m³
Main: Mugwort · 25 gr/m³
Main: Mugwort · 32 gr/m³