Budapest
ModerateMain: Mugwort · 32 gr/m³
Indicative levels of the dominant pollen for this location.
Main: Mugwort · 32 gr/m³
Daily peaks of each pollen type (gr/m³) and indicative level from Open-Meteo.
| Wed 5 AUG | Thu 6 AUG | Fri 7 AUG | Sat 8 AUG | Sun 9 AUG | |
|---|---|---|---|---|---|
| Level | MugwortVery high | MugwortVery high | MugwortHigh | MugwortModerate | —No data |
| Grass | 8 gr/m³ | 7 gr/m³ | 5 gr/m³ | 4 gr/m³ | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Mugwort | 255 gr/m³ | 189 gr/m³ | 97 gr/m³ | 45 gr/m³ | — |
| Ragweed | 38 gr/m³ | 50 gr/m³ | 36 gr/m³ | 0 gr/m³ | — |
When the level is high, check the wind direction, avoid peak hours and review the hourly forecast before going out.
Main: Mugwort · 41 gr/m³
Main: Mugwort · 19 gr/m³
Main: Mugwort · 53 gr/m³
Main: Mugwort · 30 gr/m³
Main: Mugwort · 54 gr/m³
Main: Mugwort · 22 gr/m³
Main: Mugwort · 30 gr/m³
Main: Mugwort · 34 gr/m³