Czestochowa
ModerateMain: Mugwort · 11 gr/m³
Indicative levels of the dominant pollen for this location.
Main: Mugwort · 11 gr/m³
Daily peaks of each pollen type (gr/m³) and indicative level from Open-Meteo.
| Mon 3 AUG | Tue 4 AUG | Wed 5 AUG | Thu 6 AUG | Fri 7 AUG | |
|---|---|---|---|---|---|
| Level | MugwortModerate | MugwortModerate | MugwortModerate | MugwortModerate | —No data |
| Grass | 16 gr/m³ | 17 gr/m³ | 16 gr/m³ | 10 gr/m³ | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Mugwort | 19 gr/m³ | 26 gr/m³ | 29 gr/m³ | 22 gr/m³ | — |
| Ragweed | 0 gr/m³ | 2 gr/m³ | 2 gr/m³ | 0 gr/m³ | — |
When the level is high, check the wind direction, avoid peak hours and review the hourly forecast before going out.
Main: Mugwort · 31 gr/m³
Main: Mugwort · 22 gr/m³
Main: Mugwort · 34 gr/m³
Main: Mugwort · 24 gr/m³
Main: Mugwort · 34 gr/m³
Main: Mugwort · 37 gr/m³
Main: Mugwort · 28 gr/m³
Main: Mugwort · 29 gr/m³