Prague
HighMain: Mugwort · 80 gr/m³
Indicative levels of the dominant pollen for this location.
Main: Mugwort · 80 gr/m³
Daily peaks of each pollen type (gr/m³) and indicative level from Open-Meteo.
| Tue 4 AUG | Wed 5 AUG | Thu 6 AUG | Fri 7 AUG | Sat 8 AUG | |
|---|---|---|---|---|---|
| Level | MugwortHigh | MugwortVery high | MugwortHigh | MugwortModerate | —No data |
| Grass | 10 gr/m³ | 10 gr/m³ | 5 gr/m³ | 2 gr/m³ | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Mugwort | 91 gr/m³ | 103 gr/m³ | 50 gr/m³ | 17 gr/m³ | — |
| Ragweed | 1 gr/m³ | 1 gr/m³ | 1 gr/m³ | 0 gr/m³ | — |
When the level is high, check the wind direction, avoid peak hours and review the hourly forecast before going out.
Main: Grass · 6 gr/m³
Main: Mugwort · 97 gr/m³
Main: Mugwort · 38 gr/m³
Main: Mugwort · 8 gr/m³
Main: Mugwort · 7 gr/m³
Main: Mugwort · 60 gr/m³
Main: Mugwort · 14 gr/m³
Main: Mugwort · 19 gr/m³