Cagliari
LowMain: Grass · 1 gr/m³
Indicative levels of the dominant pollen for this location.
Main: Grass · 1 gr/m³
Daily peaks of each pollen type (gr/m³) and indicative level from Open-Meteo.
| Tue 4 AUG | Wed 5 AUG | Thu 6 AUG | Fri 7 AUG | Sat 8 AUG | |
|---|---|---|---|---|---|
| Level | GrassLow | GrassLow | GrassLow | GrassLow | —No data |
| Grass | 1 gr/m³ | 1 gr/m³ | 1 gr/m³ | 1 gr/m³ | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Mugwort | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Ragweed | 0 gr/m³ | 0 gr/m³ | 1 gr/m³ | 0 gr/m³ | — |
When the level is high, check the wind direction, avoid peak hours and review the hourly forecast before going out.
Main: Mugwort · 8 gr/m³
Main: Mugwort · 106 gr/m³
Main: Mugwort · 26 gr/m³
Main: Mugwort · 11 gr/m³
Main: Mugwort · 5 gr/m³
Main: Mugwort · 56 gr/m³
Main: Grass · 8 gr/m³
Main: Mugwort · 14 gr/m³