Stockholm
LowMain: Mugwort · 7 gr/m³
Indicative levels of the dominant pollen for this location.
Main: Mugwort · 7 gr/m³
Daily peaks of each pollen type (gr/m³) and indicative level from Open-Meteo.
| Tue 4 AUG | Wed 5 AUG | Thu 6 AUG | Fri 7 AUG | Sat 8 AUG | |
|---|---|---|---|---|---|
| Level | MugwortModerate | MugwortModerate | MugwortLow | MugwortLow | —No data |
| Grass | 8 gr/m³ | 4 gr/m³ | 5 gr/m³ | 5 gr/m³ | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Mugwort | 30 gr/m³ | 11 gr/m³ | 8 gr/m³ | 7 gr/m³ | — |
| Ragweed | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
When the level is high, check the wind direction, avoid peak hours and review the hourly forecast before going out.
Main: Mugwort · 45 gr/m³
Main: Mugwort · 17 gr/m³
Main: Mugwort · 41 gr/m³
Main: Mugwort · 34 gr/m³
Main: Mugwort · 62 gr/m³
Main: Mugwort · 42 gr/m³
Main: Mugwort · 40 gr/m³
Main: Mugwort · 21 gr/m³