Torun
LowMain: Grass · 6 gr/m³
Indicative levels of the dominant pollen for this location.
Main: Grass · 6 gr/m³
Daily peaks of each pollen type (gr/m³) and indicative level from Open-Meteo.
| Sun 24 MAY | Mon 25 MAY | Tue 26 MAY | Wed 27 MAY | Thu 28 MAY | |
|---|---|---|---|---|---|
| Level | GrassModerate | GrassModerate | GrassLow | BirchModerate | GrassModerate |
| Grass | 10 gr/m³ | 10 gr/m³ | 10 gr/m³ | 8 gr/m³ | 11 gr/m³ |
| Olive | 2 gr/m³ | 0 gr/m³ | 2 gr/m³ | 1 gr/m³ | 0 gr/m³ |
| Birch | 1 gr/m³ | 1 gr/m³ | 1 gr/m³ | 10 gr/m³ | 1 gr/m³ |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Mugwort | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Ragweed | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
When the level is high, check the wind direction, avoid peak hours and review the hourly forecast before going out.
Main: Grass · 6 gr/m³
Main: Grass · 25 gr/m³
Main: Grass · 18 gr/m³
Main: Grass · 3 gr/m³
Main: Grass · 7 gr/m³
Main: Grass · 3 gr/m³
Main: Grass · 4 gr/m³
Main: Grass · 4 gr/m³