London
ModerateMain: Mugwort · 16 gr/m³
Indicative levels of the dominant pollen for this location.
Main: Mugwort · 16 gr/m³
Daily peaks of each pollen type (gr/m³) and indicative level from Open-Meteo.
| Tue 4 AUG | Wed 5 AUG | Thu 6 AUG | Fri 7 AUG | Sat 8 AUG | |
|---|---|---|---|---|---|
| Level | MugwortModerate | MugwortModerate | MugwortModerate | MugwortModerate | —No data |
| Grass | 7 gr/m³ | 4 gr/m³ | 6 gr/m³ | 7 gr/m³ | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Mugwort | 42 gr/m³ | 12 gr/m³ | 13 gr/m³ | 14 gr/m³ | — |
| Ragweed | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
When the level is high, check the wind direction, avoid peak hours and review the hourly forecast before going out.
Main: Mugwort · 41 gr/m³
Main: Mugwort · 29 gr/m³
Main: Mugwort · 39 gr/m³
Main: Mugwort · 39 gr/m³
Main: Mugwort · 43 gr/m³
Main: Mugwort · 50 gr/m³
Main: Mugwort · 38 gr/m³
Main: Mugwort · 18 gr/m³