Salzburg
LowMain: Grass · 2 gr/m³
Indicative levels of the dominant pollen for this location.
Main: Grass · 2 gr/m³
Daily peaks of each pollen type (gr/m³) and indicative level from Open-Meteo.
| Thu 6 AUG | Fri 7 AUG | Sat 8 AUG | Sun 9 AUG | Mon 10 AUG | |
|---|---|---|---|---|---|
| Level | MugwortLow | GrassModerate | GrassModerate | GrassModerate | —No data |
| Grass | 7 gr/m³ | 15 gr/m³ | 19 gr/m³ | 12 gr/m³ | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Mugwort | 8 gr/m³ | 7 gr/m³ | 10 gr/m³ | 11 gr/m³ | — |
| Ragweed | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
When the level is high, check the wind direction, avoid peak hours and review the hourly forecast before going out.
Main: Mugwort · 103 gr/m³
Main: Mugwort · 71 gr/m³
Main: Mugwort · 12 gr/m³
Main: Mugwort · 62 gr/m³
Main: Mugwort · 2 gr/m³
Main: Mugwort · 4 gr/m³
Main: Grass · 3 gr/m³
Main: Mugwort · 3 gr/m³