Berlin
ModerateMain: Mugwort · 22 gr/m³
Indicative levels of the dominant pollen for this location.
Main: Mugwort · 22 gr/m³
Daily peaks of each pollen type (gr/m³) and indicative level from Open-Meteo.
| Wed 5 AUG | Thu 6 AUG | Fri 7 AUG | Sat 8 AUG | Sun 9 AUG | |
|---|---|---|---|---|---|
| Level | MugwortHigh | MugwortModerate | MugwortModerate | MugwortModerate | —No data |
| Grass | 4 gr/m³ | 5 gr/m³ | 5 gr/m³ | 4 gr/m³ | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Mugwort | 73 gr/m³ | 41 gr/m³ | 47 gr/m³ | 41 gr/m³ | — |
| Ragweed | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
When the level is high, check the wind direction, avoid peak hours and review the hourly forecast before going out.
Main: Mugwort · 37 gr/m³
Main: Mugwort · 18 gr/m³
Main: Mugwort · 45 gr/m³
Main: Mugwort · 25 gr/m³
Main: Mugwort · 54 gr/m³
Main: Mugwort · 29 gr/m³
Main: Mugwort · 17 gr/m³
Main: Mugwort · 27 gr/m³