Kołobrzeg
LowMain: Grass · 7 gr/m³
Indicative levels of the dominant pollen for this location.
Main: Grass · 7 gr/m³
Daily peaks of each pollen type (gr/m³) and indicative level from Open-Meteo.
| Fri 7 AUG | Sat 8 AUG | Sun 9 AUG | Mon 10 AUG | Tue 11 AUG | |
|---|---|---|---|---|---|
| Level | GrassLow | GrassLow | GrassModerate | GrassModerate | —No data |
| Grass | 7 gr/m³ | 7 gr/m³ | 11 gr/m³ | 11 gr/m³ | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Mugwort | 4 gr/m³ | 6 gr/m³ | 9 gr/m³ | 6 gr/m³ | — |
| Ragweed | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
When the level is high, check the wind direction, avoid peak hours and review the hourly forecast before going out.
Main: Grass · 1 gr/m³
Main: Grass · 3 gr/m³
Main: Mugwort · 34 gr/m³
Main: Mugwort · 12 gr/m³
Main: Mugwort · 82 gr/m³
Main: Mugwort · 48 gr/m³
Main: Mugwort · 18 gr/m³
Main: Mugwort · 28 gr/m³