Amsterdam
LowMain: Grass · 10 gr/m³
Indicative levels of the dominant pollen for this location.
Main: Grass · 10 gr/m³
Daily peaks of each pollen type (gr/m³) and indicative level from Open-Meteo.
| Fri 29 MAY | Sat 30 MAY | Sun 31 MAY | Mon 1 JUN | Tue 2 JUN | |
|---|---|---|---|---|---|
| Level | GrassModerate | GrassModerate | GrassModerate | GrassModerate | —No data |
| Grass | 21 gr/m³ | 17 gr/m³ | 13 gr/m³ | 10 gr/m³ | — |
| Olive | 7 gr/m³ | 4 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Mugwort | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
| Ragweed | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | — |
When the level is high, check the wind direction, avoid peak hours and review the hourly forecast before going out.
Main: Grass · 22 gr/m³
Main: Grass · 36 gr/m³
Main: Grass · 56 gr/m³
Main: Grass · 28 gr/m³
Main: Grass · 27 gr/m³
Main: Grass · 9 gr/m³
Main: Grass · 16 gr/m³
Main: Grass · 18 gr/m³